Cyberhaven Release Cadence and End-of-Support Policy
This article provides detailed information about Cyberhaven's release structure, release cadence, sensor deployment options, and end-of-support policy.
Release Structure
The Cyberhaven solution consists of the following key components, each with its own release cadence and support policy:
- Platform: This comprehensive component includes the Cyberhaven Console (web interface), backend services, APIs, and Linea AI capabilities. Additionally, it includes the Cloud Sensors which are managed as part of the backend services.
- Endpoint Sensors: These are lightweight applications running on Windows, macOS, or Linux endpoints, responsible for data collection and policy enforcement.
- Browser Extensions: These extensions enhance data visibility and control within major web browsers.
Release Cadence
Cyberhaven components are released on a continuous basis and made available to customers transparently.
- Platform: Standard releases are available twice per month, providing regular feature updates and fixes.
- Endpoint Sensors: The releases are split into two categories:
- Standard releases are available once a month, providing regular feature updates and fixes. Additional patch releases are provided between standard releases.
- Long-Term Support releases are available four times a year.
- Browser Extensions: Standard releases are available once a month, providing regular feature updates and fixes.
Sensor Version Numbers
The version numbers for Endpoint Sensors constitute two major numbers and a minor number.
- Every new pair of major numbers introduces new features.
- Every subsequent minor number includes only stabilization improvements.
Standard Release
The major numbers correspond to the year and month of the release, while the minor number is an incremental number.
Example of a Standard release version number
23.01.19 Major 23.01 and Minor 19
where:
23indicates the year (2023).01indicates the month (January).- The Minor release indicates the patch level.
Long-Term Support Release
Starting in 2023, the long-term support release numbering follows a new format. The format constitutes the following two parts:
- Major number corresponds to the year and the month of the release, while the minor number is an incremental number.
- "LTS" followed by the major number and half year of the release.
Example of an LTS release version number
23.02.03-LTS-23-1H = Major 23.02, Minor 03, LTS, and Major 23-1H
where:
23indicates the year (2023).02indicates the month (February).- The Minor release indicates the patch level.
- "LTS" indicates the release type.
23-1Hindicates the first half of the year (2023).
Support Policy
At any point in time, Cyberhaven supports the following versions for Endpoint Sensors:
- The latest three Standard releases of Endpoint Sensors.
- The latest two Long-Term Support releases of Endpoint Sensors.
Cyberhaven will backport fixes to all supported releases if applicable. Any release past its end-of-support date may neither receive support nor stabilization improvements from Cyberhaven.
The following table provides the end-of-support schedule for all the Standard releases for Endpoint Sensors. Starting with 25.06, this table will also include patch versions of Endpoint Sensors.
| Standard Release Version | Initial Release Date | Patch Release Version | Latest Patch Release Date | End-of-Support Date | Dynamic Update Channel |
|---|---|---|---|---|---|
| 25.10.01 | 10/27/2025 | 25.10.02 | 11/10/2025 | The initial release of the third major version following 25.10. | Latest Standard |
| 25.09.01 | 09/19/2025 |
|
| The initial release of the second major version following 25.09. | LTS |
| 25.08.01 | 08/22/2025 |
|
| The initial release of the major version following 25.10. | Previous Standard |
| 25.07.01 | 07/12/2025 | 25.07.02 | 09/26/2025 | 10/27/2025 | |
| 25.06.01 | 06/12/2025 | 25.06.02 25.06.03 | 07/03/2025 08/05/2025 | Second half of 2026 | LTS |
| 25.05 | 05/23/2025 | 07/07/2025 | 08/22/2025 | ||
| 25.04 | 04/21/2025 | 05/29/2025 | 07/12/2025 | ||
| 25.03 | 03/18/2025 | 04/30/2025 | 06/12/2025 | ||
| 25.02 | 02/17/2025 | 04/17/2025 | 04/21/2025 | ||
| 25.01 | 01/22/2025 | 03/18/2025 | 03/18/2025 | ||
| 24.11 | 12/06/2024 | 02/20/2024 | 02/17/2025 | ||
| 24.10 | 11/15/2024 | 12/30/2024 | 01/22/2025 | ||
| 24.09 | 10/11/2024 | 11/20/2024 | 12/06/2024 | ||
| 24.08 | 09/18/2024 | 11/04/2024 | 11/15/2024 | ||
| 24.07 | 08/15/2024 | 10/17/2024 | 10/11/2024 | ||
| 24.06 | 07/15/2024 | 07/15/2024 | 09/18/2024 | ||
| 24.05 | 06/18/2024 | 06/18/2024 | 08/15/2024 | ||
| 24.04 | 05/02/2024 | 05/30/2024 | 07/15/2024 | ||
| 24.03 | 04/02/2024 | 05/30/2024 | 06/18/2024 | ||
| 24.02 | 03/04/2024 | 03/18/2024 | 05/02/2024 | ||
| 23.12 | 01/09/2024 | 03/26/2024 | 04/02/2024 | ||
| 23.11 | 11/27/2023 | 12/02/2023 | 03/04/2024 | ||
| 23.10 | 10/30/2023 | 10/30/2023 | 01/09/2024 | ||
| 23.09 | 10/03/2023 | 11/07/2023 | 11/27/2023 | ||
| 23.08 | 09/06/2023 | 10/20/2023 | 10/30/2023 | ||
| 23.07 | 07/27/2023 | 09/07/2023 | 10/03/2023 | ||
| 23.06 | 06/27/2023 | 09/06/2023 | 09/06/2023 | ||
| 23.05 | 05/25/2023 | 06/05/2023 | 07/31/2023 | ||
| 23.04 | 05/02/2023 | 06/05/2023 | 06/27/2023 | ||
| 23.03 | 04/05/2023 | 06/05/2023 | 05/25/2023 | ||
| 23.01 | 02/06/2023 | 04/06/2023 | 05/02/2023 | ||
| 22.11 | 12/12/2022 | 12/22/2022 | 04/05/2023 | ||
| 22.10 | 10/21/2022 | 12/19/2022 | 02/06/2023 | ||
| 22.09 | 09/13/2022 | 11/10/2022 | 12/12/2022 | ||
| 22.07 | 07/08/2022 | 09/20/2022 | 10/21/2022 | ||
| 22.05 | 05/13/2022 | 08/22/2022 | 09/13/2022 | ||
| 22.03 | 04/06/2022 | 05/17/2022 | 07/08/2022 | ||
| 21.12 | 12/21/2021 | 12/31/2021 | 05/13/2022 | ||
| 21.11 | 11/20/2021 | 02/02/2022 | 04/06/2022 | ||
| 21.10 | 11/05/2021 | 11/05/2021 | 12/21/2021 | ||
| 21.09 | 09/07/2021 | 11/03/2021 | 11/20/2021 | ||
| 21.08 | 08/04/2021 | 09/24/2021 | 11/05/2021 | ||
| 21.07 | 07/08/2021 | 09/17/2021 | 11/05/2021 | ||
| 2.8 | 05/07/2021 | 07/06/2021 | 08/04/2021 | ||
| 2.6 | 02/04/2021 | 05/06/2021 | 07/08/2021 |
Long-Term Support Releases End-of-Support Schedule
The following table provides the end-of-support schedule for all the Long-Term Support releases.
| Major Version Number | Initial Release Date | Latest Release Date | End-of-Support Date | Dynamic Update Channel |
|---|---|---|---|---|
| 25.09 - LTS 25-3Q | 11/13/2025 | 11/13/2025 | Q1 2026 | |
| 25.06 - LTS 25-2H | 08/29/2025 | 08/29/2025 | Second half of 2026 | |
| 25.01 - LTS 25-1H | 04/02/2025 | 04/02/2025 | First half of 2026 | |
| 10/03/2024 | 10/03/2024 | 08/29/2025 | |
| 23.12.32-LTS-24-1H | 03/26/2024 | 05/30/2024 | 04/02/2025 | |
| 23.06.21-LTS-23-2H | 09/06/2023 | 09/06/2023 | 10/03/2024 | |
| 23.02.03-LTS-23-1H | 03/08/2023 | 06/05/2023 | 03/26/2024 | |
| 22.06 | 06/02/2022 | 11/10/2022 | 09/06/2023 | |
| 22.01 | 02/01/2022 | 11/10/2022 | 03/08/2023 |